boinc.mundayweb | Home | Gallery | Site Statistics | Forum & FAQ | Register | Login

Site Statistics

Project Stats

These statistics were generated: 07:00:07 11/03/2010 GMT.

The "Reg. Users" column represents the total number of people who have registered with each of my "mini-sites". As of 06/03/05, the old mini sites for CPDN, Einstein, LHC, Predictor, Pirates and Seti stopped accepting new users due to the success of the All-In-One account.

The "AIO Users" column represents the number of All-In-One account users who have added their stats from this project to their All-In-One account.

Project Reg. Users AIO Users Accounts % AIO Teams Active Updated
All-In-One 11,480 N/A N/A N/A N/A N/A N/A
3x+1 N/A 164 1,623 10% 239 No 00:00:06 02/08/2009 GMT
ABC@Home N/A 726 29,480 2% 1,272 Yes 00:10:06 11/03/2010 GMT
ABC@home BETA N/A 212 1,032 21% 217 No 01:00:30 08/01/2009 GMT
Almere Test N/A 14 282 5% 80 Yes 06:00:09 11/03/2010 GMT
AlmereGrid N/A 34 627 5% 161 Yes 00:00:46 11/03/2010 GMT
Anansi N/A 36 447 8% 86 Yes 04:00:24 11/03/2010 GMT
APS@Home N/A 239 1,166 20% 216 No 04:00:04 19/08/2009 GMT
AQUA@Home N/A 201 10,842 2% 635 Yes 00:05:01 11/03/2010 GMT
Artifical Intelligence System N/A 236 4,433 5% 488 No 05:00:06 01/06/2009 GMT
BBC Climate Change Experiment N/A 466 120,526 0% 1,205 No 04:01:30 02/08/2009 GMT
BOINC Alpha Test N/A 119 650 18% 174 Yes 00:02:57 11/03/2010 GMT
BRaTS@Home N/A 61 123 50% 48 Yes 01:01:09 11/03/2010 GMT
BURP@Home N/A 637 4,815 13% 718 Yes 02:08:50 11/03/2010 GMT
Cels@Home N/A 162 1,651 10% 275 No 03:00:28 14/01/2009 GMT
Chess960@Home N/A 493 7,457 7% 661 Yes 01:10:56 11/03/2010 GMT
Collatz Conjecture N/A 136 5,968 2% 512 Yes 04:06:09 11/03/2010 GMT
Cosmology@Home N/A 576 26,363 2% 1,120 Yes 05:11:04 11/03/2010 GMT
CPDN@Home 485 3,047 221,219 1% 6,976 Yes 05:28:47 11/03/2010 GMT
DECS N/A 52 55 95% 34 No 06:00:05 05/12/2008 GMT
DepSpid N/A 262 1,517 17% 261 No 06:00:13 06/12/2008 GMT
DistributedDataMining N/A 13 196 7% 55 Yes 00:30:06 11/03/2010 GMT
DistrRTgen N/A 77 4,595 2% 264 Yes 01:03:29 11/03/2010 GMT
Docking@Home N/A 335 16,093 2% 650 Yes 02:06:44 11/03/2010 GMT
DrugDiscovery@Home N/A 55 685 8% 154 Yes 02:01:14 11/03/2010 GMT
EDGeS@Home N/A 46 1,990 2% 248 Yes 01:02:45 11/03/2010 GMT
Einstein@Home 93 4,765 252,598 2% 9,030 Yes 01:47:21 11/03/2010 GMT
Enigma@Home N/A 315 6,341 5% 518 Yes 00:06:09 11/03/2010 GMT
Eternity2 N/A 73 631 12% 113 No 04:00:12 22/12/2007 GMT
FreeHAL N/A 153 4,306 4% 328 Yes 05:01:26 11/03/2010 GMT
Genetic Life N/A 168 2,819 6% 284 No 00:00:17 05/12/2009 GMT
Gerasim@Home N/A 137 660 21% 194 Yes 02:02:37 11/03/2010 GMT
HashClash N/A 380 1,562 24% 290 No 01:01:41 07/11/2007 GMT
Hydrogen@Home N/A 207 2,464 8% 366 Yes 04:05:35 11/03/2010 GMT
Ibercivis N/A 196 12,509 2% 594 Yes 00:04:57 11/03/2010 GMT
Leiden Classical N/A 686 15,995 4% 1,023 Yes 04:14:58 11/03/2010 GMT
LHC@Home 280 2,320 78,492 3% 3,745 Yes 03:44:42 11/03/2010 GMT
LHC@Home Alpha N/A 32 84 38% 30 No 02:00:05 18/09/2006 GMT
Magnetism@Home N/A 151 1,528 10% 221 Yes 01:03:37 11/03/2010 GMT
MalariaControl Project N/A 897 41,115 2% 1,606 Yes 04:17:03 11/03/2010 GMT
MilkyWay@Home N/A 732 53,050 1% 1,787 Yes 02:10:08 11/03/2010 GMT
MindModeling@Home (Beta) N/A 203 2,385 9% 317 Yes 04:05:40 11/03/2010 GMT
Nagrzewanie Stali@Home N/A 33 88 38% 16 No 20:34:38 12/09/2006 GMT
Nano-Hive@Home N/A 393 3,172 12% 455 No 04:00:36 27/09/2008 GMT
NFS@Home N/A 66 2,346 3% 256 Yes 01:01:22 11/03/2010 GMT
NQueens Project N/A 239 5,465 4% 374 No 01:00:11 12/12/2009 GMT
Orbit@Home N/A 251 2,111 12% 326 Yes 01:07:25 11/03/2010 GMT
PicEvolvr N/A 33 360 9% 99 No 03:00:34 02/02/2010 GMT
Pirates@Home 100 725 4,449 16% 671 Yes 01:13:11 11/03/2010 GMT
POEM@Home N/A 402 19,779 2% 735 Yes 05:08:52 11/03/2010 GMT
pPotTables N/A 52 343 15% 91 No 02:00:07 16/09/2008 GMT
Predictor@Home 235 2,458 58,872 4% 3,363 No 02:04:02 15/07/2008 GMT
PrimeGrid N/A 928 30,829 3% 1,651 Yes 03:23:10 11/03/2010 GMT
Project Neuron N/A 170 558 30% 159 No 06:00:15 28/06/2008 GMT
Project Sudoku N/A 204 2,018 10% 281 No 02:00:04 16/08/2009 GMT
Proteins@Home N/A 526 14,328 4% 845 No 01:00:11 09/07/2009 GMT
PS3Grid / GPUGRID.net N/A 133 7,963 2% 608 Yes 04:03:28 11/03/2010 GMT
QCN Alpha Test N/A 73 1,368 5% 105 Yes 00:01:50 11/03/2010 GMT
QMC@Home N/A 1,184 41,245 3% 1,918 Yes 05:16:33 11/03/2010 GMT
QuantumFIRE Alpha N/A 8 317 3% 80 Yes 02:10:08 11/03/2010 GMT
RALPH@Home N/A 428 3,587 12% 552 Yes 05:09:11 11/03/2010 GMT
Ramsey@Home N/A 120 1,376 9% 190 No 03:02:09 23/01/2010 GMT
Rectilinear Crossing Number N/A 636 17,145 4% 998 Yes 06:04:37 11/03/2010 GMT
RenderFarm@Home N/A 100 631 16% 171 No 21:18:17 09/11/2007 GMT
Reversi N/A 70 559 13% 119 Yes 03:01:02 10/03/2010 GMT
RieselSieve N/A 562 8,531 7% 703 No 06:00:24 29/06/2008 GMT
RNA World N/A 35 724 5% 141 Yes 04:00:27 11/03/2010 GMT
RND@Home N/A 87 161 54% 66 No 02:00:24 13/02/2009 GMT
Rosetta@Home N/A 3,652 282,682 1% 8,610 Yes 03:55:58 11/03/2010 GMT
RSA Lattice Siever N/A 21 668 3% 114 Yes 05:00:20 11/03/2010 GMT
SciLINC N/A 54 170 32% 41 No 05:00:03 26/05/2009 GMT
Seasonal Attribution Project N/A 386 5,730 7% 547 No 05:00:17 09/12/2008 GMT
Second Computing N/A 98 465 21% 107 Yes 02:01:58 11/03/2010 GMT
Seti BETA N/A 684 7,521 9% 925 Yes 04:14:55 11/03/2010 GMT
SETI@Home 2,114 9,385 1,073,791 1% 57,467 Yes 03:55:49 11/03/2010 GMT
SHA-1 Collision Search Graz N/A 342 16,411 2% 788 No 05:04:27 16/01/2010 GMT
SIMAP N/A 1,311 32,654 4% 1,869 Yes 04:18:55 11/03/2010 GMT
Spinhenge@Home N/A 991 54,274 2% 1,966 Yes 00:11:33 11/03/2010 GMT
Superlink@Technion N/A 326 11,514 3% 641 Yes 06:03:19 11/03/2010 GMT
SZTAKI Desktop Grid N/A 957 31,666 3% 1,345 Yes 03:23:35 11/03/2010 GMT
Tanpaku N/A 609 16,756 4% 1,019 No 06:00:39 16/08/2008 GMT
The Lattice Project N/A 390 9,929 4% 741 Yes 01:09:39 11/03/2010 GMT
TMRL DRTG N/A 187 941 20% 224 No 02:00:10 08/06/2007 GMT
Travelling Salesman Problem N/A 192 1,406 14% 254 No 06:00:09 02/04/2009 GMT
UCT: Malaria Control.net N/A 121 968 12% 229 Yes 06:02:36 11/03/2010 GMT
uFluids@Home N/A 971 23,101 4% 1,341 Yes 03:23:57 11/03/2010 GMT
Virtual Prairie N/A 180 2,074 9% 305 Yes 03:03:42 11/03/2010 GMT
VTU@Home N/A 222 3,479 6% 440 Yes 05:02:27 11/03/2010 GMT
WEP-M+2 N/A 150 915 16% 189 Yes 03:03:07 11/03/2010 GMT
World Community Grid N/A 1,901 283,405 1% 17,006 Yes 03:43:38 11/03/2010 GMT
XtremLab N/A 513 3,365 15% 500 No 03:01:04 11/10/2007 GMT
Yoyo@Home N/A 348 6,762 5% 493 Yes 04:08:36 11/03/2010 GMT
Zivis Superordenador Ciudadano N/A 161 2,371 7% 176 No 01:01:00 02/10/2007 GMT
Total 14,787 53,882 3,041,717 2% 149,505    

Widget Stats

Notes:

  • These stats maybe inflated
  • Only the number of users who use the widgets is tracked - no other information is tracked
  • These stats are gathered for usage information only

The number of widget users (SuperKaramba and Yahoo! Widgets) is: 2,461 (21%)

You can download user and team stats BOINC widgets at boinc.mundayweb.com/desktop.

Facebook Stats

Notes:

  • Only the number of users who have added the BOINC Stats Facebook application to their profile is tracked - no other information is tracked
  • These stats are gathered for usage information only

The number of BOINC Stats Facebook users is: 729 (6%)

You can add your All-In-One account stats graphic to your Facebook.com profile at boinc.mundayweb.com/facebook.

Mirror Status

Notes:

  • These stats are updated in real-time.
  • Mirror hits are reset at the end of each month.

ID Name Enabled Allows GIF Hits
1 MundayWeb Yes Yes 64,014
2 Andreas No No 0
3 Darren No Yes 0
4 Frank No Yes 0
5 Axel No Yes 0
6 Emacolet No Yes 0
7 Al Reust No Yes 0
8 Pierre No Yes 0
9 Stefan No Yes 0
10 James No Yes 0
11 Alexander No Yes 0
12 Ben No Yes 0
13 Josh No Yes 0
14 GiveMeWebSpace (1) No Yes 0
15 SysTem-X Yes Yes 63,530
16 Beach Bum Yes Yes 50,392
17 Molehill No Yes 0
18 GiveMeWebSpace (2) No Yes 0
19 v-chip.org No Yes 0
20 Shamil No Yes 0
21 Shamil2 No Yes 0
22 Raven No Yes 0
23 Shamil3 No Yes 0
24 SETI@Ohio photo hosting No Yes 0
25 BOINC Energized No Yes 0
26 Josu No Yes 0
27 Shamil4 No Yes 0
28 Mir Hossain No Yes 0
29 Matt Yes Yes 64,160
30 Christopher Yes Yes 63,783
31 Shamil4 No Yes 0
32 Christopher (2) Yes Yes 63,295
33 AMDHorus Yes Yes 63,892
Total433,066


Copyright © Neil Munday 2010